£1,733.00
You have choosen the Elysian Side Stone Engagement Ring – 18K White Gold with 0.33 carat round center diamond having E colour grading excellent cut and IF clarity.
Diamond ID | 127092284 |
---|---|
Diamond Stock Number | H2430 |
Diamond Carat weight | 0.33 ct |
Diamond Shape | Round |
Diamond Clarity | IF |
Diamond Measurements | 4.5×4.52×2.68 mm |
Diamond Table | 60% |
Diamond Depth | 59.5% |
Diamond Girdle | M – STK |
Diamond Cut | Excellent |
Diamond Color | E |
Diamond Symmetry | Excellent |
Diamond Polish | Very Good |
Diamond Fluorescence | None |
Diamond Culet | N |
Setting Stock Number | RX6100-18KW |
Setting Metal | 18K White Gold |
Setting Setting style | Side Stone, Channel |
Setting Min stone carat weight | 0.30 |
Setting Max stone carat weight | 1.30 |
Setting Crown Head | 4 prong classic |
Setting Approximate Gold Weight | 2.4-4g |
Number Of Side Stone | 18 |
Side Stone Caratweight | 0.11Ct |
Side Stone Color | GH |
Side Stone Clarity | Si |
£3,292.00
£1,532.00
London
Leicester
Hispek Diamonds, 65A London Road, Leicester, LE2 5DN
Dubai